Model No: M1
Screen:75inch
CPU: V100
Resolution: 3840*2160
Frequency: Up to 2.0GHz
Storage: 8+128G
Uncategorized
Interactive flat panel
Original price was: $760.00.$750.00Current price is: $750.00.
| CPU | Android MTK9679(4-core CA73,Mali G52-MC1) with 4GB RAM+32GB flash(support 4K display) |
| Operation system | Android 14.0 |
| Touch screen | IR Multi Touch (optional capacitive multi touch add $45) |
| Display screen: | 43″ LCD UHD 178 degree IPS full view angle screen, 3840*2160, LED backlight |
| View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350-400cdm2; Ratio: 16:9 | |
| WiFi | WiFi-6 |
| 3G/4G | optional |
| Ethernet RJ45 | yes |
| Buletooth | yes |
| HDMI-IN(with license) | yes,HDMI-IN(include HDMI license) |
| USB port | yes |
| WiFi port | yes |
| RJ45 | yes |
| on/off switch | yes |
| Media Player | yes, support play from USB flash drive(Video/Picture/Music) |
| Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p |
| Audio format | MP3/WMA/AAC etc. |
| Photo | jpeg |
| Power consumption | 96W |
| Speaker | 2*5W |
| Language | Multi-language |
| Adapter | Internal power board (AC100-240V) |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.